![]() | Handmade by seasoned sword-smiths. |
![]() | Free U.S. express shipping. |
![]() | 30 day money back guarantee! |
![]() | SSL end-to-end encrypted secure payments. |
![]() | Trusted by 150,000+ purchased customers. |
| Item Number | TK-JP-DL21232 |
| Primary Color | Blue Blade |
| Primary Material | Manganese Steel |
| Themes | Dragon Tsuba |
| Dimensions | 41 Inches |
| Weight | 3.0 Pounds |
| Packing Size | 43 x 4 x 4 Inches |
| Shipping Weight | 4.0 Pounds |
| Ship to Country | Estimated Delivery Time |
|---|---|
| MD - Moldova | 5 - 10 Business days |
| JP - Japan | 5 - 10 Business days |
| UY - Uruguay | 5 - 10 Business days |
| PY - Paraguay | 5 - 10 Business days |
| MK - North Macedonia | 5 - 10 Business days |
| RO - Romania | 5 - 10 Business days |
| SI - Slovenia | 5 - 10 Business days |
| MX - Mexico | 5 - 10 Business days |
| TH - Thailand | 5 - 10 Business days |
| CH - Switzerland | 5 - 10 Business days |
| SE - Sweden | 5 - 10 Business days |
| ES - Spain | 5 - 10 Business days |
| SK - Slovakia | 5 - 10 Business days |
| MC - Monaco | 5 - 10 Business days |
| AR - Argentina | 5 - 10 Business days |
| GR - Greece | 5 - 10 Business days |
| CY - Cyprus | 5 - 10 Business days |
| BE - Belgium | 5 - 10 Business days |
| KH - Cambodia | 5 - 10 Business days |
| LV - Latvia | 5 - 10 Business days |
| LT - Lithuania | 5 - 10 Business days |
| SG - Singapore | 5 - 10 Business days |
| EE - Estonia | 5 - 10 Business days |
| CL - Chile | 5 - 10 Business days |
| ID - Indonesia | 5 - 10 Business days |
| IS - Iceland | 5 - 10 Business days |
| HU - Hungary | 5 - 10 Business days |
| DK - Denmark | 5 - 10 Business days |
| CZ - Czechia | 5 - 10 Business days |
| CO - Colombia | 5 - 10 Business days |
| CA - Canada | 5 - 10 Business days |
| AT - Austria | 5 - 10 Business days |
| AU - Australia | 5 - 10 Business days |
| DE - Germany | 5 - 10 Business days |
| NO - Norway | 5 - 10 Business days |
| FI - Finland | 5 - 10 Business days |
| IE - Ireland | 5 - 10 Business days |
| IT - Italy | 5 - 10 Business days |
| LU - Luxembourg | 5 - 10 Business days |
| PR - Puerto Rico | 5 - 10 Business days |
| PT - Portugal | 5 - 10 Business days |
| PL - Poland | 5 - 10 Business days |
| PH - Philippines | 5 - 10 Business days |
| PE - Peru | 5 - 10 Business days |
| NZ - New Zealand | 5 - 10 Business days |
| FR - France | 5 - 10 Business days |
| NL - Netherlands | 5 - 10 Business days |
| MT - Malta | 5 - 10 Business days |
| MY - Malaysia | 5 - 10 Business days |
| US - United States of America | 5 - 10 Business days |
| HR - Croatia | 5 - 10 Business days |
| BG - Bulgaria | 5 - 10 Business days |
| BN - Brunei Darussalam | 5 - 10 Business days |
The sword arrived within 5 days, it was a bit difficult figuring out where it was because many places they exchanged it were in Chinese but that's a minor problem. The quality upon arrival was very good, the package was taped up so I had to practically cut the thing our of the styrofoam box but again a very minor inconvenience.
My only complaint with any legitimacy was that the blade wasn't as sharp as I assumed it would be. Sure I could cut myself if I wanted to but it has difficulties slicing through paper. Getting hit would certainly hurt but I think if I got it sharpened or purchased a whetstone it might cut through things easier.
Overall though I would say its a quality product, I never had to pay for shipping and with the coupons they offer I saved $30. I am considering purchasing a second sword at a later date, the real question isn't whether or not I should get one but which one to get.
9/10 product.
It’s perfect