![]() | Handmade by seasoned sword-smiths. |
![]() | Free U.S. express shipping. |
![]() | 30 day money back guarantee! |
![]() | SSL end-to-end encrypted secure payments. |
![]() | Trusted by 150,000+ purchased customers. |
| Item Number | TK-JP-G10551 |
| Primary Color | Black |
| Primary Material | 1060 Carbon Steel |
| Dimensions | 40.5 * 1.3 Inches |
| Weight | 2.9 Pounds |
| Packing Size | 42 x 4 x 4 Inches |
| Shipping Weight | 4.0 Pounds |
| Ship to Country | Estimated Delivery Time |
|---|---|
| MD - Moldova | 5 - 10 Business days |
| JP - Japan | 5 - 10 Business days |
| UY - Uruguay | 5 - 10 Business days |
| PY - Paraguay | 5 - 10 Business days |
| MK - North Macedonia | 5 - 10 Business days |
| RO - Romania | 5 - 10 Business days |
| SI - Slovenia | 5 - 10 Business days |
| MX - Mexico | 5 - 10 Business days |
| TH - Thailand | 5 - 10 Business days |
| CH - Switzerland | 5 - 10 Business days |
| SE - Sweden | 5 - 10 Business days |
| ES - Spain | 5 - 10 Business days |
| SK - Slovakia | 5 - 10 Business days |
| MC - Monaco | 5 - 10 Business days |
| AR - Argentina | 5 - 10 Business days |
| GR - Greece | 5 - 10 Business days |
| CY - Cyprus | 5 - 10 Business days |
| BE - Belgium | 5 - 10 Business days |
| KH - Cambodia | 5 - 10 Business days |
| LV - Latvia | 5 - 10 Business days |
| LT - Lithuania | 5 - 10 Business days |
| SG - Singapore | 5 - 10 Business days |
| EE - Estonia | 5 - 10 Business days |
| CL - Chile | 5 - 10 Business days |
| ID - Indonesia | 5 - 10 Business days |
| IS - Iceland | 5 - 10 Business days |
| HU - Hungary | 5 - 10 Business days |
| DK - Denmark | 5 - 10 Business days |
| CZ - Czechia | 5 - 10 Business days |
| CO - Colombia | 5 - 10 Business days |
| CA - Canada | 5 - 10 Business days |
| AT - Austria | 5 - 10 Business days |
| AU - Australia | 5 - 10 Business days |
| DE - Germany | 5 - 10 Business days |
| NO - Norway | 5 - 10 Business days |
| FI - Finland | 5 - 10 Business days |
| IE - Ireland | 5 - 10 Business days |
| IT - Italy | 5 - 10 Business days |
| LU - Luxembourg | 5 - 10 Business days |
| PR - Puerto Rico | 5 - 10 Business days |
| PT - Portugal | 5 - 10 Business days |
| PL - Poland | 5 - 10 Business days |
| PH - Philippines | 5 - 10 Business days |
| PE - Peru | 5 - 10 Business days |
| NZ - New Zealand | 5 - 10 Business days |
| FR - France | 5 - 10 Business days |
| NL - Netherlands | 5 - 10 Business days |
| MT - Malta | 5 - 10 Business days |
| MY - Malaysia | 5 - 10 Business days |
| US - United States of America | 5 - 10 Business days |
| HR - Croatia | 5 - 10 Business days |
| BG - Bulgaria | 5 - 10 Business days |
| BN - Brunei Darussalam | 5 - 10 Business days |
Very responsive and great service. Returned an item and purchased another without issue. Quality is fine for the price. Thanks you!
When I first received the katana the blade was pretty dirty and the habaki is stained I haven't tried cutting with it yet but hopefully it don't break on me
I Received the Katana within 10 days from ordering. Pretty good considering it came from overseas. (Orient). Was packaged very well. It came completely wrapped for protection as well as a well oiled and protected blade. The Katana is razor sharp and beautifully crafted. As with my previous purchase this Katana fit into the scabbard perfectly and maintained a secure fit when sheathed. No slippage. The tsuka again, as with my other Katana, was very precise with a tight, clean weave over redray skin. The blade was a black 1060 steel with a hamon visible on the sharpened part of the sword. It did not appear to be etched or scribed. It looked like it was genuinely creatd using a clay mix and then fired in a forge. The saya was done in a high gloss black laquer finish. The tsuba is made from iron and well done. the swords balance point centers near 4-5 inches ahead of the tauba for a good feel with decent control and follow through. Almost effortless. Overall another great addition to my other Katana.
it was pretty quick delivery and i was satisfied with the blade.